<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://novo.edukacija.rs/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='https://auctollo.com' sitemap-generator-version='4.1.5' -->
<!-- generated-on='07/08/2026 03:34' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/geometrija/cetvorougao</loc>
		<lastmod>2022-10-12T13:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/geometrija/krug</loc>
		<lastmod>2022-10-12T13:37:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/geometrija/mnogougao</loc>
		<lastmod>2022-10-12T13:38:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/linearne-jednacine-sa-jednom-nepoznatom</loc>
		<lastmod>2022-10-13T07:45:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/resavanje-jednacina-koje-se-svode-na-linearne</loc>
		<lastmod>2022-10-13T07:47:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/resavanje-linearnih-jednacina-sa-parametrima</loc>
		<lastmod>2022-10-13T07:47:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/primena-linearnih-jednacina-na-resavanje-problema</loc>
		<lastmod>2022-10-13T07:46:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/linearne-nejednacine</loc>
		<lastmod>2022-10-13T07:46:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/linearna-funkcija-i-njen-grafik</loc>
		<lastmod>2022-10-13T07:45:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/sistemi-dve-linearne-jednacine-sa-dve-nepoznate</loc>
		<lastmod>2022-10-13T07:49:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/sistemi-tri-jednacine-sa-tri-nepoznate-gausov-metod</loc>
		<lastmod>2022-10-13T07:49:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/sistemi-sa-parametrima-ispitivanje-resenja</loc>
		<lastmod>2022-10-13T07:49:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/linearne-jednacine-i-nejednacine/primena-sistema-na-resavanje-problema</loc>
		<lastmod>2022-10-13T07:47:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/homotetija/proporcionalnost-duzi-i-talesova-teorema</loc>
		<lastmod>2022-10-13T07:45:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/homotetija/homotetija-i-slicnost-slicnost-trouglova</loc>
		<lastmod>2022-10-13T07:44:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/srednja-skola/prvi-razred/homotetija/primena-slicnosti-na-pravougli-trougao-i-krug</loc>
		<lastmod>2022-10-13T07:44:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/slicnost-trouglova/talesova-teorema</loc>
		<lastmod>2022-10-12T13:29:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/slicnost-trouglova/konstrukcije-primenom-talesove-teoreme</loc>
		<lastmod>2022-10-12T13:29:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/slicnost-trouglova/stavovi-slicnosti</loc>
		<lastmod>2022-10-12T13:29:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/slicnost-trouglova/primena-slicnosti-na-pravougli-trougao</loc>
		<lastmod>2022-10-12T13:29:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/tacka-prava-i-ravan/tacka-i-prava</loc>
		<lastmod>2022-10-12T13:31:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/tacka-prava-i-ravan/tacka-i-ravan</loc>
		<lastmod>2022-10-12T13:31:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/tacka-prava-i-ravan/prava</loc>
		<lastmod>2022-10-12T13:30:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/tacka-prava-i-ravan/prava-i-ravan</loc>
		<lastmod>2022-10-12T13:30:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/tacka-prava-i-ravan/odnos-medju-ravnima</loc>
		<lastmod>2022-10-12T13:30:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/tacka-prava-i-ravan/ortogonalna-projekcija</loc>
		<lastmod>2022-10-12T13:30:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/tacka-prava-i-ravan/poliedar-i-rogalj</loc>
		<lastmod>2022-10-12T13:30:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/algebarski-izrazi</loc>
		<lastmod>2022-10-12T13:11:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/ekvivalentne-jednacine</loc>
		<lastmod>2022-10-12T13:11:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/linearna-jednacina</loc>
		<lastmod>2022-10-12T13:12:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/linearne-jednacine-s-promenljiom-u-imeniocu</loc>
		<lastmod>2022-10-12T13:13:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/linearne-jednacine-s-apsolutnom-vrednoscu</loc>
		<lastmod>2022-10-12T13:12:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/parametarske-linearne-jednacine</loc>
		<lastmod>2022-10-12T13:15:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/primene-linearnih-jednacina</loc>
		<lastmod>2022-10-12T13:15:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/linerana-nejednacina</loc>
		<lastmod>2022-10-12T13:14:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/ekvivalentne-linearne-nejednacine</loc>
		<lastmod>2022-10-12T13:12:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/resavanje-linearnih-nejednacina-s-jednom-nepoznatom</loc>
		<lastmod>2022-10-12T13:15:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/jednacine-i-nejednacine/primena-linearnih-jednacina</loc>
		<lastmod>2022-10-12T13:15:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/osobine-prizme</loc>
		<lastmod>2022-10-12T13:26:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/mreza-i-povrsina-prizme</loc>
		<lastmod>2022-10-12T13:25:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/zapremina-prizme</loc>
		<lastmod>2022-10-12T13:27:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/kocka</loc>
		<lastmod>2022-10-12T13:25:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/kvadar</loc>
		<lastmod>2022-10-12T13:25:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/pravilna-cetvorostrana-prizma</loc>
		<lastmod>2022-10-12T13:25:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/cetvorostrana-prizma</loc>
		<lastmod>2022-10-12T13:25:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/pravilna-trostrana-prizma</loc>
		<lastmod>2022-10-12T13:25:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/trostrana-prizma</loc>
		<lastmod>2022-10-12T13:27:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/sestostrana-prizma</loc>
		<lastmod>2022-10-12T13:27:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/prizma/primena-prizme</loc>
		<lastmod>2022-10-12T13:26:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/pojam-i-vrste-piramida</loc>
		<lastmod>2022-10-12T13:21:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/mreza-i-povrsina-piramide</loc>
		<lastmod>2022-10-12T13:21:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/zapremina-piramide</loc>
		<lastmod>2022-10-12T13:24:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/pravilna-cetvorostrana-piramida</loc>
		<lastmod>2022-10-12T13:21:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/cetvorostrana-piramida</loc>
		<lastmod>2022-10-12T13:20:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/pravilna-trostrana-piramida</loc>
		<lastmod>2022-10-12T13:21:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/pravilna-sestostrana-piramida</loc>
		<lastmod>2022-10-12T13:21:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/piramida/primena-piramide</loc>
		<lastmod>2022-10-12T13:22:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/linearna-funkcija/osnovni-pojmovi</loc>
		<lastmod>2022-10-12T13:17:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/linearna-funkcija/grafik-linearne-funkicije</loc>
		<lastmod>2022-10-12T13:17:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/linearna-funkcija/nula-linearne-funkcije</loc>
		<lastmod>2022-10-12T13:17:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/linearna-funkcija/crtanje-i-citanje-grafika-linearne-funkcije</loc>
		<lastmod>2022-10-12T13:17:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/linearna-funkcija/monotonost-linearne-funkcije</loc>
		<lastmod>2022-10-12T13:17:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/graficko-predstavljanje-statistickih-podataka/predstavljanje-zavisnih-velicina-tabelarno-i-u-koordinatnom-sistemu</loc>
		<lastmod>2022-10-12T13:11:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/graficko-predstavljanje-statistickih-podataka/graficko-predstavljanje-statistickih-podataka-u-obliku-dijagrama</loc>
		<lastmod>2022-10-12T13:10:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/graficko-predstavljanje-statistickih-podataka/srednja-vrednost-i-medijana</loc>
		<lastmod>2022-10-12T13:11:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/sistem-jednacina-sa-dve-nepoznate/linearna-jednacina-sa-dve-nepoznate</loc>
		<lastmod>2022-10-12T13:28:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/sistem-jednacina-sa-dve-nepoznate/graficki-prikaz-sistema-dve-linearne-jednacine-sa-dve-nepoznate</loc>
		<lastmod>2022-10-12T13:28:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/sistem-jednacina-sa-dve-nepoznate/resavanje-sistema-linearnih-jednacina-metodom-zamene</loc>
		<lastmod>2022-10-12T13:28:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/sistem-jednacina-sa-dve-nepoznate/resavanje-sistema-linearnih-jednacina-metodom-suprotnih-koeficijenata</loc>
		<lastmod>2022-10-12T13:28:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/sistem-jednacina-sa-dve-nepoznate/primena-sistema-linearnih-jednacina</loc>
		<lastmod>2022-10-12T13:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/valjak/osnovni-pojmovi</loc>
		<lastmod>2022-10-12T13:32:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/valjak/povrsina-valjka</loc>
		<lastmod>2022-10-12T13:32:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/valjak/zapremina-valjka</loc>
		<lastmod>2022-10-12T13:33:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/valjak/primena-valjka</loc>
		<lastmod>2022-10-12T13:32:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/kupa/osnovni-pojmovi</loc>
		<lastmod>2022-10-12T13:16:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/kupa/povrsina-kupe</loc>
		<lastmod>2022-10-12T13:16:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/kupa/zapremina-kupe</loc>
		<lastmod>2022-10-12T13:16:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/kupa/primena-kupe</loc>
		<lastmod>2022-10-12T13:16:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/lopta/osnovni-pojmovi</loc>
		<lastmod>2022-10-12T13:18:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/lopta/povrsina-lopte</loc>
		<lastmod>2022-10-12T13:18:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/lopta/zapremina-lopte</loc>
		<lastmod>2022-10-12T13:20:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/osmi-razred/lopta/primena-lopte</loc>
		<lastmod>2022-10-12T13:20:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/realni-brojevi/kvadrat-racionalnog-broja</loc>
		<lastmod>2022-10-12T13:03:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/realni-brojevi/resenje-jednacine-x%c2%b2-a-a-%e2%89%a5-0-kvadratni-koren</loc>
		<lastmod>2022-10-12T13:04:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/realni-brojevi/jednakost-%e2%88%9aa%c2%b2</loc>
		<lastmod>2022-10-12T13:03:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/realni-brojevi/iracionalni-brojevi</loc>
		<lastmod>2022-10-12T13:02:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/realni-brojevi/decimalni-zapis-realnog-broja-i-njegova-priblizna-vrednost</loc>
		<lastmod>2022-10-12T13:02:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/realni-brojevi/racunske-operacije-sa-iracionalnim-brojevima</loc>
		<lastmod>2022-10-12T13:03:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/realni-brojevi/osnovna-svojstva-operacija-s-realnim-brojevima</loc>
		<lastmod>2022-10-12T13:03:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/pitagorina-teorema</loc>
		<lastmod>2022-10-12T12:53:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/primena-pitagorine-teoreme-na-pravougaonik-i-kvadrat</loc>
		<lastmod>2022-10-12T12:55:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/primena-pitagorine-teoreme-na-jednakokraki-i-jednakostranicni-trougao</loc>
		<lastmod>2022-10-12T12:54:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/primena-pitagorine-teoreme-na-romb</loc>
		<lastmod>2022-10-12T12:55:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/primena-pitagorine-teoreme-na-jednakokraki-i-pravougli-trapez</loc>
		<lastmod>2022-10-12T12:54:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/pravougli-trougao-ciji-su-ostri-uglovi-30-i-60-stepeni</loc>
		<lastmod>2022-10-12T12:54:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/konstrukcije-primenom-pitagorine-teoreme</loc>
		<lastmod>2022-10-12T12:53:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/pitagorina-teorema/sistematizacija</loc>
		<lastmod>2022-10-12T12:54:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/stepenovanje/pojam-stepena-stepen-ciji-je-izlozilac-prirodan-broj</loc>
		<lastmod>2022-10-12T13:05:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://novo.edukacija.rs/matematika/osnovna-skola/sedmi-razred/stepenovanje/mnozenje-i-deljenje-stepena</loc>
		<lastmod>2022-10-12T13:05:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: d418aaa1431544e48093764a9887fe76; Queries for sitemap: 28; Total queries: 71; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 18MB -->
